Floor Standing Digital Advertising Display Screens 55 Inch Android Touch Screen Kiosk Advertising Lcd Displayer for Indoor
S55AR66
• Professional hard-screen technology delivers wide viewing angles, fast response time, high color accuracy, and no water-like distortion under touch pressure.
• 1200:1 ultra-high contrast ratio for sharper visuals and superior color performance.
• Side-lit LED backlight ensures even brightness distribution.
• Viewing angles up to 178°, nearly horizontal.
• Industrial-grade design with high reliability, stability, and low power consumption.
• Main-board supports multiple interface options.
• Black/White/Silver optional.
• 1200:1 ultra-high contrast ratio for sharper visuals and superior color performance.
• Side-lit LED backlight ensures even brightness distribution.
• Viewing angles up to 178°, nearly horizontal.
• Industrial-grade design with high reliability, stability, and low power consumption.
• Main-board supports multiple interface options.
• Black/White/Silver optional.
Delivery
EXW
minimum order
5 pieces
Supply Ability
800pieces / Month
Country of Origin
China
Stock Time
14Day
Quantity:
US $335.00 - US $450.00 / pieces
| LCD Panel Parameters | Size | 55” |
| Backlight Type | E-LED | |
| Resolution | 1920×1080 | |
| Display Size(mm) | 1208(H)×679(W) mm | |
| Response Time | 8ms (typ.) | |
| Brightness | 400cd | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle | 178°(vertical, horizontal) | |
| Colors | 16.7M | |
| Color Saturation x% NTSC) | 72% | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Android Motherboard | Model | RK3566 |
| Main Chip Manufacturer | Rockchip quad-core chip solution | |
| CPU | RK3566 , quad-core A55, frequency 1.8GHz | |
| NPU | Supports 0.8 TOPS computing power | |
| Operating System | Android 11.0 and above | |
| Memory | 2G | |
| Storage | 32G | |
| Playback Modes | Supports loop, timed, interrupt playback, and other modes | |
| Video Playback | WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4, etc. | |
| USB Interfaces | 2 × USB 2.0, 1 × USB 3.0 | |
| HDMI | Output | |
| WIFI | Supports Wi-Fi 802.11b/g/n protocol | |
| Ethernet | 1 port, auto-adaptive 100M/1000M Ethernet | |
| TF Card | Supported | |
| 4G/Bluetooth | Supports BT3.0/BT4.0 | |
| Speaker | Cabinet Speaker | Supports left and right channels, built-in dual 8Ω/5W amplifier |
| Control Interface | IR | IR |
| Structural Dimensions | Bare Unit Dimension(H*W) | 1900*758.6mm |
| Packaging Dimensions | 1950*180*890mm | |
| Packaging Material | EPE + Heavy-Duty Carton | |
| Chassis Material | Aluminum Profile + Tempered Glass + Sheet Metal | |
| Operation Mode | Slanted floor-standing | |
| Power Consumption | Input Voltage | 90 V ~ 264 V/AC,47-63 Hz |
| Total Power | ≤100W | |
| Standby Power | <1W | |
| Operating Environment | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 20%~85% RH Non-Condensing | |
| Storage Temperature | -10℃~60℃ | |
| Storage Humidity | 10%~90% RH Non-Condensing | |
| Language | OSD | English / Simplified Chinese, etc. |
| Accessories | Power Cord | *1 |
| Remote Control | *1 |





